HUGE SAVINGS ON MOST CARS
Click to enlarge
KIA SORENTO 2.5 CRDI XS [5] 5DR AUTO"FULL LEATHER'
- Year/Reg:
- 2005 (05)
- Mileage:
- 20,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Diesel, 20,000 miles, Metallic Blue. RAC INSPECTED, 3 YEARS WARRANTY AVAILABLE, FULL GREY LEATHER, HEATED SEATS, HEATED ELECTRIC DOOR MIRRORS, Electric sunroof, Cruise control, Leather seat trim, ABS, Alloy wheels, Folding rear seats, Passenger airbag, Drivers airbag, Side airbags, Lumbar support, Immobiliser, Rear armrest, Roof rails, Electrically adjustable drivers seat, Radio/CD, Rear headrests, Alarm, Remote central locking, Body coloured bumpers, PAS, Rear wiper, Rear electric windows, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, 3x3 point rear seat belts, Front electric windows, Front fog lights, Isofix child seat anchor points, Full size spare wheel, Trip computer, Mica Paint. Insurance Group:12, 22287 miles, THE PRICE SHOWN IS THE BALANCE ON FINANCE WITH PRICERIGHT PAYING 500 POUNDS TOWARDS YOUR DEPOSIT ON A NEW FINANCE AGREEMENT, INTERNET OFFER ONLY, PRICE RIGHT IS PART OF PEARL OF WOKINGHAM AND HAS BEEN ESTABLISHED SINCE 1996 please ask for details. Representative APR 16.9%. Subject to terms and conditions. This car has been RAC inspected, please ask to see the report when you visit. All of our cars are finance clear and almost every car has been mileage checked by an independent company called NMR and we also carry out an HPI GOLD check .Admin Fee of £49+VAT on every car £10993 without finance offer, £10,490 p/x welcome
- 201203443553449
- 2005
- 05
- zDzeDA8t3Lc=
- £10,490
- 2098
- 20,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 223 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 253 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1804 mm |
| Length | 4567 mm |
| Wheelbase | 2710 mm |
| Width | 1884 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2600 kg |
| Luggage capacity (seats down) | 1960 litres |
| Luggage capacity (seats up) | 900 litres |
| Max loading weight | 541 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2059 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Body colour electric adjustable heated door mirrors |
| 3 passenger grab handles | Chrome effect scuff plate |
| 3 x 12V power sockets | Chrome grille surround |
| 60/40 asymmetric split folding rear seats | Chrome number plate trim |
| Centre console storage tray | Electric aerial |
| Chrome interior/exterior door handles | Electric folding mirrors |
| Cigarette lighter | Electric front/rear windows |
| Climate control | Electric tilt/slide sunroof |
| Driver's seat height and lumbar adj | Flip up rear window |
| Driver's storage box | Front fog lamps |
| Driver/passenger front seatback pockets | Front/rear mudflaps |
| Electric adjust driver's seat | Halogen headlights |
| Front map lights | Headlamp levelling |
| Gas assisted bonnet struts | Heated rear window |
| Heated front seats | Intermittent rear wash/wipe |
| Illuminated ashtray | Painted bumpers + side cladding (contrast colour) |
| Interior Courtesy Light with Delay Fade | Rear spoiler |
| Isofix child seat preparation | Roof rails |
| Leather steering wheel and gear knob | Tinted glass |
| Leather upholstery | Variable front intermittent wipers |
| Load area cover | Windscreen wiper de-icer |
| Load area light | Two tone solid/metallic paint |
| Lockable glovebox | 16" 5 spoke alloy wheels |
| Luggage area under floor storage box | Full size alloy spare wheel |
| Luggage net | |
| Overhead console with sunglasses holder | |
| Passenger under seat storage tray | |
| Rear ashtray | |
| Rear centre armrest | |
| Rear coat hooks | |
| Rear cupholders | |
| Rear storage bins | |
| Sliding sunvisors | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering wheel | |
| Tilt/height adjustable front head restraints | |
| 8 speakers | |
| CD storage | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Cruise control | |
| Digital clock | |
| Headlamp on warning buzzer | |
| Ignition key in warning chime | |
| Low screen washer fluid warning | |
| Multi-function meter display | |
| Remote fuel flap release | |
| Speed sensitive power steering | |
| Tachometer | |
| Wood grain interior |
Safety
| 'Childproof' rear door locks |
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front and rear door side impact beams |
| Front seatbelts+load limiter and pretensioner |
| Alarm |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£9,991
-
£10,991
-
£11,291
-
£10,490
-
£10,291
-
£10,291
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 123-125 Reading Road,Wokingham,Berkshire,RG41 1HD
- Tel:
- 0843 3097000
- Email:
- sales@priceright-cars.co.uk
- Address:
-
123-125 Reading Road
Wokingham
Berkshire
RG41 1HD
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
Promotions
-
GREAT SUMMER SAVINGS
SAVE UP TO 2000 POUNDS ON SELECTED VEHICLES
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217266-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217282-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217304-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217315-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217329-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217346-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217354-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217373-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217434-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217444-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217479-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217503-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217529-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217559-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217572-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217598-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.priceright-cars.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-1937217643-100x75.jpg)





